
|
| MLS#: | 503544 |
| Price: | $314,900 |
| City: | Thomasville |
| Subdivision: | Heritage Farms |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full, 1 Half |
|
 |

|
| MLS#: | 514162 |
| Price: | $289,900 |
| City: | Denton |
| Subdivision: | |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 1 Half |
|
 |

|
| MLS#: | H386583 |
| Price: | $259,900 |
| City: | Thomasville |
| Subdivision: | Hunting Ridge |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full, 1 Half |
|
 |

|
| MLS#: | 510214 |
| Price: | $249,900 |
| City: | Winston Salem |
| Subdivision: | Friendship Acres Sec 02 |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full, 1 Half |
|
 |

|
| MLS#: | 503279 |
| Price: | $224,900 |
| City: | Denton |
| Subdivision: | |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full, 0 Half |
|
 |

|
| MLS#: | 511617 |
| Price: | $209,900 |
| City: | Thomasville |
| Subdivision: | Beecher Acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 0 Half |
|
 |

|
| MLS#: | 500824 |
| Price: | $184,900 |
| City: | Thomasville |
| Subdivision: | Shady Acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 1 Half |
|
 |

|
| MLS#: | H473835 |
| Price: | $179,900 |
| City: | Thomasville |
| Subdivision: | |
| Bedrooms: | 6 |
| Bathrooms: | 2 Full, 0 Half |
|
 |

|
| MLS#: | 512650 |
| Price: | $174,900 |
| City: | Winston Salem |
| Subdivision: | Ardmore |
| Bedrooms: | 3 |
| Bathrooms: | 1 Full, 1 Half |
|
 |

|
| MLS#: | H407766 |
| Price: | $174,900 |
| City: | Thomasville |
| Subdivision: | |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 1 Half |
|
 |

|
| MLS#: | H473117 |
| Price: | $174,900 |
| City: | Thomasville |
| Subdivision: | Charleston Place |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full, 1 Half |
|
 |

|
| MLS#: | H478597 |
| Price: | $169,900 |
| City: | Thomasville |
| Subdivision: | Ledford Downs Ph I |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 0 Half |
|
 |

|
| MLS#: | H448408 |
| Price: | $167,900 |
| City: | Denton |
| Subdivision: | Clark's Acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 0 Half |
|
 |

|
| MLS#: | 500660 |
| Price: | $149,900 |
| City: | Thomasville |
| Subdivision: | Arthur Lott Prop |
| Bedrooms: | 4 |
| Bathrooms: | 1 Full, 1 Half |
|
 |

|
| MLS#: | 505497 |
| Price: | $149,900 |
| City: | Thomasville |
| Subdivision: | Windsor Hylls |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 0 Half |
|
 |